Order delivery
Terms and conditions
All funds listed are CAD.
GST will be charged to all rates.
All rates where BC Ferries are involved are based on the maximum amount that would be charged. In some cases, the rate may be reduced, if we can use a smaller truck. Please contact our Dispatch for clarification.
A member of our Sales Team or our Dispatch must confirm all rates.
All rates are subject to change from one order to the next.
We have a few options to offer our customers in regard to delivery of our product. Depending on Customer location, the size of the order e.g. trees vs container material, or a mix, will decide which option to choose. Please see below:
Local deliveries
Having our own trucks allows us to accommodate our customers varied schedules. Our drivers have had many years of experience driving in the lower mainland and know how to be on time. They are known for their professional and courteous manners and their ability to trouble shoot in any situation. They can be in contact with our Dispatch within minutes using their mike phones. Our local delivery range is within the USA Border to Tsawassen to Chilliwack to Horseshoe Bay. Anywhere else would be outside our delivery range.
Extended local
Min | 5 ton | Trailer | Other | |
Harrison, Hope, and Lions Bay | $275 | $325 | $375 | — |
Britania Beach, Squamish | $325 | $625 | $820 | — |
Whistler | $425 | $775 | $1,000 | — |
Pemberton | $525 | $1,000 | $1,200 | — |
Local Delivery charge is $250.00 plus GST. Beyond our local delivery range use the rates on the right.
Gulf Islands
Min | 5 ton | Trailer | Other | |
Bowen | — | $815 | $1,320 | — |
Galiano | — | — | — | — |
Salt Spring | — | $1,925 | $2,925 | — |
Vancouver Island
Min | 5 ton | Trailer | Other | |
Nanaimo | $525 | $1,425 | $2,225 | $1,875 |
Parksville | $575 | $1,500 | $2,320 | $1,950 |
Qualicum Beach | $575 | $1,500 | $2,320 | $1,950 |
Courtney | $600 | $1,525 | $2,405 | $1,950 |
Campbell River | $675 | $1,700 | $2,675 | $2,175 |
Port Alberni | $700 | $1,700 | $2,675 | $2,175 |
Ladysmith | $575 | $1,500 | $2,320 | $1,925 |
Lake Cowichan | $700 | $1,700 | $2,675 | $2,175 |
Duncan | $600 | $1,525 | $2,405 | $2,025 |
Sooke | $525 | $1,475 | $2,320 | $1.925 |
Victoria | $525 | $1,425 | $2,225 | $1,975 |
Sidney | $525 | $1,425 | $2,225 | $1,975 |
Sunshine Coast
Min | 5 ton | Trailer | Other | |
Gibsons | $475 | $1,025 | $1,525 | — |
Roberts Creek | $475 | $1,050 | $1,550 | — |
Sechelt | $475 | $1,075 | $1,575 | — |
Powell River | $1,775 | $1,775 | $2,675 | — |
Outside local delivery range
An independent carrier is hired by you to deliver your order directly to your job site, works yard or Garden Centre. This option is recommended when dealing with large trees and shrubs, or large-quantity orders being delivered outside our delivery range.
Freight rates will vary depending on partial or full loads, or if a flat deck or reefer is used.
All deliveries made by an independent carrier will be paid directly to the carrier company by you.
If you have any questions, send us an inquiry or call us at our toll free number anywhere in North America 1-800-471-4448, or locally at
604-465-7122. Or you can fax us at 604-465-8100 or email dispatch.